Torneo Hemisferio Sur -Estadísticas

0
653

Pilar,Arg.- Estadísticas del Torneo Hemisferio Sur 2010 de formato Round Robin.

 

Defensa

AB BA SA FI F AS PO E EF ET F%
Areaiiti, Tianna New Zeland White Sox 8 375 625 14,0 3 2 1 0 0 0 100
Lote, Upu New Zeland White Sox 6 500 667 14,0 6 1 5 0 0 0 100
Lockhart, Brooke New Zeland White Sox 7 571 1000 14,0 1 0 1 0 0 0 100
Cronje, Natalie South Africa 5 400 400 13,0 11 0 11 0 0 0 100
Jeftha, Cindy South Africa 2 000 000 13,0 10 4 6 0 0 0 100
Heis, Nadia Argentina 6 333 333 12,0 7 6 1 0 0 0 100
Clark, Pamela Argentina 4 250 500 12,0 2 0 2 0 0 0 100
Villalva, Carla Argentina 3 333 333 12,0 15 0 15 0 0 0 100
Tavella, Tatiana Argentina 7 286 286 12,0 6 0 6 0 0 0 100
Livschitz, Valeria Argentina 5 000 000 12,0 2 0 2 0 0 0 100
Jimenez, Natalia Argentina 5 400 400 12,0 10 7 3 0 0 0 100
Nicholson, Kim South Africa 5 200 200 12,0 5 2 3 0 0 0 100
Philander, Joey South Africa 3 000 000 11,0 1 0 1 0 0 0 100
Gomez, Aldana Argentina Sub19 5 200 200 9,7 2 0 2 0 0 0 100
Peñarroya, Julieta Argentina Sub19 5 200 200 9,7 13 5 8 0 0 0 100
Gauna, Danisa Argentina Sub19 4 250 250 9,7 1 0 1 0 0 0 100
Britos, Andrea Argentina Sub19 3 000 000 9,0 2 0 2 0 0 0 100
Tangaroa, Michal New Zeland White Sox 0 000 000 7,0 4 3 1 0 0 0 100
Preston, Amanda New Zeland White Sox 5 200 400 7,0 3 3 0 0 0 0 100
Boys, Alison New Zeland White Sox 4 500 1000 7,0 9 1 8 0 0 0 100
Hunkin, Sina New Zeland White Sox 4 500 500 7,0 2 1 1 0 0 0 100
Gettins, Melanie New Zeland White Sox 3 333 333 7,0 9 1 8 0 0 0 100
Stockford, Katrina New Zeland White Sox 3 000 000 7,0 5 3 2 0 0 0 100
Warren, Eloise South Africa 3 333 333 6,0 2 0 2 0 0 0 100
Stephens, Candice South Africa 4 250 750 6,0 1 0 1 0 0 0 100
Sciutto, Virginia Argentina 0 000 000 5,0 2 2 0 0 0 0 100
Gimenez, Virginia Argentina Sub19 3 000 000 5,7 10 0 10 0 0 0 100
Olheiser, M.Victoria Argentina Sub19 0 000 000 3,0 3 3 0 0 0 0 100
Cartwright, Sheree New Zeland White Sox 3 667 667 3,0 2 1 1 0 0 0 100
Telechea, Soledad Argentina 3 333 1000 2,0 4 0 4 0 0 0 100
Poliaka, Char New Zeland White Sox 7 286 286 13,0 15 0 14 1 1 0 93
Koopman, Glynnis South Africa 6 167 167 13,0 12 4 7 1 1 0 92
Aranda, Florencia Argentina Sub19 5 200 200 9,7 5 4 0 1 1 0 80
Godoy, Agustina Argentina 5 400 800 12,0 9 4 3 2 2 0 78
Cañizo, Marina Argentina Sub19 5 000 000 9,7 4 1 2 1 1 0 75
Bisschoff, Liza South Africa 4 000 000 7,0 4 1 2 1 1 0 75
Kannemeyer, Almarie South Africa 1 1000 3000 6,0 3 1 1 1 1 0 67
Daubermann, Shannon South Africa 4 500 500 13,0 5 0 3 2 2 0 60
Benaglia, Bianca Argentina Sub19 5 600 600 9,7 10 3 3 4 4 0 60
Fernandez, Dolores Argentina Sub19 4 250 250 9,7 4 1 1 2 2 0 50
Alexander, Lynn South Africa 5 400 600 7,0 4 0 2 2 2 0 50
Olheiser, Florencia Argentina 1 000 000 5,0 2 1 0 1 1 0 50
Frezzotti, Magali Argentina 4 000 000 12,0 0 0 0 0 0 0 N/A
Aranga, Zavana New Zeland White Sox 6 167 167 11,0 0 0 0 0 0 0 N/A
Mhlubulwana, Vatiswa South Africa 0 000 000 7,0 0 0 0 0 0 0 N/A
Farrel, Megan New Zeland White Sox 0 000 000 7,0 0 0 0 0 0 0 N/A
Andrews, Lara New Zeland White Sox 2 000 000 7,0 0 0 0 0 0 0 N/A
Swanepoel, Carla South Africa 1 000 000 2,0 2 0 0 2 2 0 0
Acosta, Florencia Argentina Sub19 0 000 000 1,0 0 0 0 0 0 0 N/A
Mabuza, Nomsa South Africa 1 000 000 1,0 0 0 0 0 0 0 N/A
Bromhead, Rebecca New Zeland White Sox 1 000 000 1,0 0 0 0 0 0 0 N/A
Angeletti, Soledad Argentina 0 000 000 ,0 0 0 0 0 0 0 N/A
Morbelli, Paula Argentina 0 000 000 ,0 0 0 0 0 0 0 N/A
Rodriguez, Pilar Argentina 0 000 000 ,0 0 0 0 0 0 0 N/A
Vazzano, Florencia Argentina Sub19 3 000 000 ,7 0 0 0 0 0 0 N/A
Peyran, Sofia Argentina Sub19 0 000 000 ,0 0 0 0 0 0 0 N/A
Barrios, Vanesa Argentina Sub19 0 000 000 ,0 0 0 0 0 0 0 N/A
Della Vella, Cecilia Argentina Sub19 0 000 000 ,0 0 0 0 0 0 0 N/A
Galdame, Rocio Argentina Sub19 0 000 000 ,0 0 0 0 0 0 0 N/A
Linder, Sofia Argentina Sub19 0 000 000 ,0 0 0 0 0 0 0 N/A
Perna, Barbara Argentina Sub19 0 000 000 ,0 0 0 0 0 0 0 N/A
Erasmus, Lindi South Africa 4 250 250 ,0 0 0 0 0 0 0 N/A
Jones, Nicolene South Africa 1 000 000 ,0 0 0 0 0 0 0 N/A
Novelli, Bianca South Africa 0 000 000 ,0 0 0 0 0 0 0 N/A
Shaw, Kiri New Zeland White Sox 7 429 571 ,0 0 0 0 0 0 0 N/A
Maihi, Courtney New Zeland White Sox 0 000 000 ,0 0 0 0 0 0 0 N/A
Totals 200 275 375 438,0 232 65 146 21 21 0 91

Pitching

Inn Bat P SB CS PB
Jeftha, Cindy South Africa 13,0 70 195 0 1 4
Tavella, Tatiana Argentina 12,0 48 172 1 0 1
Cañizo, Marina Argentina Sub19 9,7 53 158 2 0 3
Boys, Alison New Zeland White Sox 7,0 24 78 0 1 0
Gettins, Melanie New Zeland White Sox 7,0 32 141 2 0 1
Totals 48,7 227 744 5 2 9