NFL RANKING
Temporada 2026 · Semana 8 · actualizado 3 Nov 2026
| # | Equipo | G-E-P | V% | PN | CA | |
|---|---|---|---|---|---|---|
| 1 | = | S San Francisco 49ers | 6-0-1 | 86% | +58 | 91,5 |
| 2 | ▲2 | C Chicago Bears | 6-0-2 | 75% | +54 | 80,4 |
| 3 | ▲2 | B Buffalo Bills | 6-0-1 | 86% | +52 | 90,9 |
| 4 | ▼2 | M Minnesota Vikings | 6-0-1 | 86% | +47 | 90,4 |
| 5 | ▲1 | P Pittsburgh Steelers | 6-0-2 | 75% | +36 | 78,6 |
| 6 | ▲1 | D Denver Broncos | 6-0-2 | 75% | +7 | 75,7 |
| 7 | ▲2 | J Jacksonville Jaguars | 5-0-2 | 71% | +85 | 79,9 |
| 8 | ▲3 | C Cincinnati Bengals | 5-0-2 | 71% | +48 | 76,2 |
| 9 | ▼6 | K Kansas City Chiefs | 5-0-2 | 71% | +36 | 75,0 |
| 10 | ▲2 | D Detroit Lions | 5-0-2 | 71% | +23 | 73,7 |
| 11 | ▲2 | N New England Patriots | 5-0-3 | 63% | +22 | 64,7 |
| 12 | ▲4 | G Green Bay Packers | 5-0-3 | 63% | +7 | 63,2 |
| 13 | ▼5 | C Cleveland Browns | 5-0-3 | 63% | -34 | 59,1 |
| 14 | ▼4 | S Seattle Seahawks | 4-0-4 | 50% | +26 | 52,6 |
| 15 | ▲2 | L Los Angeles Rams | 4-0-4 | 50% | +26 | 52,6 |
| 16 | ▼1 | N New York Giants | 4-1-2 | 57% | +2 | 57,3 |
| 17 | ▲4 | L Las Vegas Raiders | 4-0-4 | 50% | -9 | 49,1 |
| 18 | ▼4 | B Baltimore Ravens | 4-0-4 | 50% | -24 | 47,6 |
| 19 | ▲3 | T Tampa Bay Buccaneers | 3-0-5 | 38% | +27 | 40,2 |
| 20 | ▼2 | D Dallas Cowboys | 3-0-5 | 38% | +6 | 38,1 |
| 21 | ▼1 | C Carolina Panthers | 3-0-4 | 43% | -15 | 41,4 |
| 22 | ▼3 | A Atlanta Falcons | 3-0-5 | 38% | -18 | 35,7 |
| 23 | ▲5 | A Arizona Cardinals | 3-0-5 | 38% | -63 | 31,2 |
| 24 | ▼1 | H Houston Texans | 2-0-5 | 29% | -5 | 28,1 |
| 25 | ▼1 | N New York Jets | 2-0-6 | 25% | -18 | 23,2 |
| 26 | ▲3 | W Washington Commanders | 2-1-4 | 29% | -23 | 26,3 |
| 27 | ▼1 | N New Orleans Saints | 2-0-5 | 29% | -32 | 25,4 |
| 28 | ▼3 | I Indianapolis Colts | 2-0-6 | 25% | -61 | 18,9 |
| 29 | ▼2 | P Philadelphia Eagles | 2-0-6 | 25% | -65 | 18,5 |
| 30 | = | T Tennessee Titans | 1-0-7 | 13% | -55 | 7,0 |
| 31 | = | M Miami Dolphins | 1-0-6 | 14% | -64 | 7,9 |
| 32 | = | L Los Angeles Chargers | 0-0-7 | 0% | -76 | -7,6 |































