NFL RANKING
Temporada 2026 · Semana 6 · actualizado 21 Oct 2026
| # | Equipo | G-E-P | V% | PN | CA | |
|---|---|---|---|---|---|---|
| 1 | = | S San Francisco 49ers | 6-0-0 | 100% | +67 | 106,7 |
| 2 | ▲2 | K Kansas City Chiefs | 5-0-0 | 100% | +57 | 105,7 |
| 3 | ▼1 | M Minnesota Vikings | 5-0-0 | 100% | +45 | 104,5 |
| 4 | ▲2 | B Buffalo Bills | 5-0-1 | 83% | +26 | 85,9 |
| 5 | ▼2 | J Jacksonville Jaguars | 4-0-2 | 67% | +50 | 71,7 |
| 6 | ▲2 | C Chicago Bears | 4-0-2 | 67% | +31 | 69,8 |
| 7 | ▼2 | B Baltimore Ravens | 4-0-2 | 67% | +24 | 69,1 |
| 8 | ▲2 | N New England Patriots | 4-0-2 | 67% | +23 | 69,0 |
| 9 | ▲5 | P Pittsburgh Steelers | 4-0-2 | 67% | +9 | 67,6 |
| 10 | ▲5 | G Green Bay Packers | 4-0-2 | 67% | +2 | 66,9 |
| 11 | ▲5 | D Denver Broncos | 4-0-2 | 67% | -11 | 65,6 |
| 12 | ▲5 | C Cleveland Browns | 4-0-2 | 67% | -16 | 65,1 |
| 13 | ▼6 | S Seattle Seahawks | 3-0-3 | 50% | +26 | 52,6 |
| 14 | ▲4 | C Carolina Panthers | 3-0-2 | 60% | +23 | 62,3 |
| 15 | ▼6 | C Cincinnati Bengals | 3-0-2 | 60% | +19 | 61,9 |
| 16 | ▼5 | D Detroit Lions | 3-0-2 | 60% | +16 | 61,6 |
| 17 | ▼5 | L Las Vegas Raiders | 3-0-3 | 50% | 0 | 50,0 |
| 18 | ▼5 | N New York Giants | 3-1-2 | 50% | -4 | 49,6 |
| 19 | ▲6 | H Houston Texans | 2-0-4 | 33% | +1 | 33,4 |
| 20 | = | L Los Angeles Rams | 2-0-4 | 33% | -3 | 33,0 |
| 21 | ▼2 | D Dallas Cowboys | 2-0-4 | 33% | -8 | 32,5 |
| 22 | = | N New York Jets | 2-0-4 | 33% | -10 | 32,3 |
| 23 | ▼2 | A Atlanta Falcons | 2-0-4 | 33% | -11 | 32,2 |
| 24 | ▼1 | I Indianapolis Colts | 2-0-4 | 33% | -20 | 31,3 |
| 25 | ▲2 | N New Orleans Saints | 2-0-4 | 33% | -26 | 30,7 |
| 26 | ▼2 | P Philadelphia Eagles | 2-0-4 | 33% | -31 | 30,2 |
| 27 | ▲2 | A Arizona Cardinals | 2-0-4 | 33% | -52 | 28,1 |
| 28 | ▼2 | T Tampa Bay Buccaneers | 1-0-5 | 17% | -19 | 14,8 |
| 29 | ▼1 | W Washington Commanders | 1-1-4 | 17% | -40 | 12,7 |
| 30 | ▲1 | T Tennessee Titans | 1-0-5 | 17% | -45 | 12,2 |
| 31 | ▼1 | L Los Angeles Chargers | 0-0-6 | 0% | -61 | -6,1 |
| 32 | = | M Miami Dolphins | 0-0-5 | 0% | -62 | -6,2 |































